Owes nothing at the moment; 8 loans in breach.
Owed now
0
Borrowed in total
138,000,000
- AIC50,000,000
- NCC88,000,000
Owed to
0
In breach
8
8 ever · 0 overdue
Loans
8
8 open · 0 closed
Tracked loans last checked against FIO ; 1 of 1 tracked lender current.
Open or unresolved (8)
| Issued | Lender | Amount | Weeks | Status | Contract | Trust | Notes |
|---|---|---|---|---|---|---|---|
| 2024-07-21 | [DUST] Insula_Crisium | 16,000,000 NCC | – | Breached | – | Community-edited | [Sheet duration: ta] |
| 2024-06-25 | [DUST] Insula_Crisium | 10,000,000 NCC | 8 | Breached | – | Community-edited | |
| 2024-06-13 | allocater | 16,000,000 NCC | 12 | Breached | – | Community-edited | |
| 2024-06-01 | lowstrife | 25,000,000 AIC | 20 | Breached | – | Community-edited | |
| 2024-05-26 | Archiel | 15,000,000 AIC | 14 | Breached | – | Community-edited | |
| 2024-05-19 | Archiel | 10,000,000 AIC | 14 | Breached | – | Community-edited | |
| 2024-05-19 | Archiel | 21,000,000 NCC | 18 | Breached | – | Community-edited | |
| 2024-05-01 | lowstrife | 25,000,000 NCC | 18 | Breached | – | Community-edited |
Closed (0)
No finished loans yet.