Owes nothing at the moment; 6 loans in breach.
Owed now
0
Borrowed in total
37,000,000
- AIC27,000,000
- CIS7,000,000
- ICA3,000,000
Owed to
0
In breach
6
6 ever · 0 overdue
Loans
7
6 open · 1 closed
Tracked loans last checked against FIO ; 12 of 13 tracked lenders current.
Open or unresolved (6)
| Issued | Lender | Amount | Weeks | Status | Contract | Trust | Notes |
|---|---|---|---|---|---|---|---|
| 2026-09-08 | corporat | 3,000,000 AIC | 6 | Breached | EB1FGVO | FIO-verified | |
| 2026-08-29 | corporat | 10,000,000 AIC | 12 | Breached | E1BYA8O | FIO-verified | |
| 2026-08-21 | corporat | 8,000,000 AIC | 12 | Breached | 4WO3THQ | FIO-verified | |
| 2026-08-06 | lowstrife | 6,000,000 AIC | 15 | Breached | EI6CADE | FIO-verified | |
| 2026-07-30 | CoinCrafter23 | 5,000,000 CIS | 12 | Breached | D44B1FI | FIO-verified | |
| 2026-07-14 | lowstrife | 3,000,000 ICA | 12 | Breached | 7J3O1XE | FIO-verified |
Closed (1)
| Issued | Lender | Amount | Weeks | Status | Contract | Trust | Notes |
|---|---|---|---|---|---|---|---|
| 2026-07-03 | CptColeslaw | 2,000,000 CIS | 10 | Complete | KCD69L9 | FIO-verified |