Owes 36,500,000 AIC to 3 lenders; no breaches on record.
Owed now
36,500,000 AIC
Borrowed in total
36,500,000 AIC
In breach
0
0 ever · 0 overdue
Loans
5
5 open · 0 closed
Tracked loans last checked against FIO ; 1 of 1 tracked lender current.
Open or unresolved (5)
| Issued | Lender | Amount | Weeks | Status | Contract | Trust | Notes |
|---|---|---|---|---|---|---|---|
| 2026-11-16 | allocater | 25,000,000 AIC | 10 | In Progress | GGPEFZW | FIO-verified | |
| 2026-11-10 | allocater | 5,000,000 AIC | 8.6 | In Progress | Y2W29JF | FIO-verified | |
| 2026-11-07 | SurvivorBob | 3,600,000 AIC | 24 | In Progress | 5705WOK | FIO-verified | |
| 2026-10-30 | SurvivorBob | 1,500,000 AIC | 24 | In Progress | FT5849K | FIO-verified | |
| 2026-10-26 | evayoo | 1,400,000 AIC | 9 | In Progress | 6E92G0P | FIO-verified |
Closed (0)
No finished loans yet.