Owes 23,500,000 CIS to 1 lender; no breaches on record.
Owed now
23,500,000 CIS
Borrowed in total
28,800,000 CIS
In breach
0
0 ever · 0 overdue
Loans
13
8 open · 5 closed
Tracked loans last checked against FIO ; 1 of 1 tracked lender current.
Open or unresolved (8)
| Issued | Lender | Amount | Weeks | Status | Contract | Trust | Notes |
|---|---|---|---|---|---|---|---|
| 2026-11-11 | CptColeslaw | 2,000,000 CIS | 3 | In Progress | K15P3HT | FIO-verified | |
| 2026-11-05 | CptColeslaw | 2,000,000 CIS | 5 | In Progress | SXUN75N | FIO-verified | |
| 2026-11-03 | CptColeslaw | 3,000,000 CIS | 8 | In Progress | HUQOWCU | FIO-verified | |
| 2026-10-26 | CptColeslaw | 7,000,000 CIS | 12 | In Progress | J5ZEK5T | FIO-verified | |
| 2026-10-22 | CptColeslaw | 3,500,000 CIS | 8 | In Progress | 2EJNUSP | FIO-verified | |
| 2026-10-17 | CptColeslaw | 1,000,000 CIS | 8 | In Progress | KKNNHDL | FIO-verified | |
| 2026-10-11 | CptColeslaw | 2,500,000 CIS | 8 | In Progress | FO1BU8M | FIO-verified | |
| 2026-09-25 | CptColeslaw | 2,500,000 CIS | 8 | In Progress | BWYZVET | FIO-verified |
Closed (5)
| Issued | Lender | Amount | Weeks | Status | Contract | Trust | Notes |
|---|---|---|---|---|---|---|---|
| 2026-11-11 | CptColeslaw | 2,000,000 CIS | 3 | Terminated | P9W4JRP | FIO-verified | |
| 2026-10-08 | CptColeslaw | 1,500,000 CIS | 5 | Complete | DHW7O8X | FIO-verified | |
| 2026-09-25 | CptColeslaw | 800,000 CIS | 8 | Complete | J4JQDGE | FIO-verified | |
| 2026-09-21 | CptColeslaw | 1,000,000 CIS | 8 | Complete | I2FKXVW | FIO-verified | |
| 2026-09-05 | CptColeslaw | 2,000,000 CIS | 8 | Complete | KWXSM62 | FIO-verified |